| CCSTID | STKX35128S |
| Brand | Keystone |
| Sub | |
| Model | XL 500 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1982 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMX5528S |
| Brand | Minolta |
| Sub | |
| Model | XL 601 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Japan |
| ISO | 7 |
| CCSTID | STMX40526S |
| Brand | Minolta |
| Sub | |
| Model | XL 660 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | 3 |
| CCSTID | STKX35129S |
| Brand | Keystone |
| Sub | |
| Model | XL 727 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1982 |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STGX9331S |
| Brand | Graflex |
| Sub | |
| Model | XL Military KS-98B |
| Factory Ref. | |
| Estimated price US$ | 560 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 7 |
| CCSTID | STMX32846S |
| Brand | Minolta |
| Sub | |
| Model | XL Sound 84 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STGX9332S |
| Brand | Graflex |
| Sub | |
| Model | XL Standard |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 119 |
| CCSTID | STGX9333S |
| Brand | Graflex |
| Sub | |
| Model | XL SW |
| Factory Ref. | |
| Estimated price US$ | 520 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 3 |
| CCSTID | STMX5529S |
| Brand | Minolta |
| Sub | |
| Model | XM |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STVX34588S |
| Brand | Vivitar |
| Sub | |
| Model | XM 230 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STVX34586S |
| Brand | Vivitar |
| Sub | |
| Model | XM 230 IX |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STVX34589S |
| Brand | Vivitar |
| Sub | |
| Model | XM 300 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STMX33823S |
| Brand | Minolta |
| Sub | |
| Model | XM Body |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STMX5530S |
| Brand | Minolta |
| Sub | |
| Model | XM Motor |
| Factory Ref. | |
| Estimated price US$ | 1,690 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STVX34587S |
| Brand | Vivitar |
| Sub | |
| Model | XM-1K |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRX4855S |
| Brand | Ricoh |
| Sub | |
| Model | XOB Box |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STRX4856S |
| Brand | Ricoh |
| Sub | |
| Model | XOB Box transparent |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STSX79394S |
| Brand | Sedic |
| Sub | |
| Model | XP1 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STIX81859S |
| Brand | Ilford |
| Sub | |
| Model | XP2 Super |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Disposable |
| Introduced | |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STHX6321S |
| Brand | Hasselblad |
| Sub | |
| Model | Xpan |
| Factory Ref. | |
| Estimated price US$ | 2,440 |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Panoramic |
| Introduced | 1996 |
| Format | 35mm |
| Country | Sweden |
| ISO | 113 |
| CCSTID | STHX110287S |
| Brand | Hasselblad |
| Sub | |
| Model | Xpan Body |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Panoramic |
| Introduced | 1996 |
| Format | 35mm |
| Country | Sweden |
| ISO | Insufficient data |
| CCSTID | STHX6322S |
| Brand | Hasselblad |
| Sub | |
| Model | Xpan II |
| Factory Ref. | |
| Estimated price US$ | 4,200 |
| Other name | Victor Hasselblad AB |
| Type – see definitions | Panoramic |
| Introduced | 2003 |
| Format | 35mm |
| Country | Sweden |
| ISO | 17 |
| CCSTID | STKX35130S |
| Brand | Keystone |
| Sub | |
| Model | XR 108 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | |
| Introduced | |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STKX35131S |
| Brand | Keystone |
| Sub | |
| Model | XR 33 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Keystone Camera Company |
| Type – see definitions | |
| Introduced | 1982 |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STKX35132S |
| Brand | Keystone |
| Sub | |
| Model | XR 44 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | |
| Introduced | 1982 |
| Format | 110 |
| Country | USA |
| ISO | Insufficient data |
![]()






















