| CCSTID | STCV32977S |
| Brand | Canon |
| Sub | |
| Model | VI-L Black |
| Factory Ref. | |
| Estimated price US$ | 3,500 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCV63336S |
| Brand | Canon |
| Sub | |
| Model | VI-L Body |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 35 |
| CCSTID | STCV37588S |
| Brand | Canon |
| Sub | |
| Model | VI-T |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 60 |
| CCSTID | STCV32783S |
| Brand | Canon |
| Sub | |
| Model | VI-T Black |
| Factory Ref. | |
| Estimated price US$ | 2,600 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCV53809S |
| Brand | Canon |
| Sub | |
| Model | VI-T Black Body |
| Factory Ref. | |
| Estimated price US$ | 1,150 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STCV1616S |
| Brand | Canon |
| Sub | |
| Model | VI-T Body |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STNV23950S |
| Brand | Negretti and Zambra |
| Sub | |
| Model | Viadem |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STIV219200S |
| Brand | Ihagee |
| Sub | |
| Model | Vibro |
| Factory Ref. | Exa 6 |
| Estimated price US$ | 250 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | DDR |
| ISO | Insufficient data |
| CCSTID | STTV9361S |
| Brand | Taron |
| Sub | |
| Model | VIC |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STCV20121S |
| Brand | Chadt camera |
| Sub | |
| Model | Vicam |
| Factory Ref. | |
| Estimated price US$ | 1,510 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1993 |
| Format | |
| Country | |
| ISO | 5 |
| CCSTID | STVV26548S |
| Brand | Vicam Photo |
| Sub | |
| Model | Vicam Special Passport |
| Factory Ref. | |
| Estimated price US$ | 620 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STVV79468S |
| Brand | Vicam Photo |
| Sub | |
| Model | Vicamphoto |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STBV51085S |
| Brand | Bell and Howell |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | USA |
| ISO | 9 |
| CCSTID | STTV29703S |
| Brand | Taron |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STHV8926S |
| Brand | Halina |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Haking |
| Type – see definitions | TLR |
| Introduced | 1963 |
| Format | 120 |
| Country | Hong Kong |
| ISO | 27 |
| CCSTID | STAV2746S |
| Brand | Aires |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | K.K. Aires Shashinki Seisakush |
| Type – see definitions | Klapp |
| Introduced | 1956 |
| Format | 120 |
| Country | Japan |
| ISO | 7 |
| CCSTID | STCV31429S |
| Brand | Contessa |
| Sub | Contesa |
| Model | Vici |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | Drexler & Nagel |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | Plate |
| Country | Germany |
| ISO | 3 |
| CCSTID | STSV13619S |
| Brand | Sunart Photo |
| Sub | |
| Model | Vici |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STSV74415S |
| Brand | Sunart Photo |
| Sub | |
| Model | Vici View |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | Insufficient data |
| CCSTID | STRV68633S |
| Brand | Ricoh |
| Sub | |
| Model | Victaflex |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Riken |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | Japan |
| ISO | Insufficient data |
| CCSTID | STTV25839S |
| Brand | Thornton Pickard |
| Sub | |
| Model | Victo |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Field |
| Introduced | |
| Format | |
| Country | UK |
| ISO | Insufficient data |
| CCSTID | STEV14868S |
| Brand | Ensign |
| Sub | |
| Model | Victo |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | Houghton |
| Type – see definitions | Field |
| Introduced | 1900 |
| Format | Half plate |
| Country | UK |
| ISO | 15 |
| CCSTID | STEV7817S |
| Brand | Ensign |
| Sub | |
| Model | Victo Superbe |
| Factory Ref. | |
| Estimated price US$ | 240 |
| Other name | Houghton |
| Type – see definitions | Field |
| Introduced | 1913 |
| Format | |
| Country | UK |
| ISO | 4 |
| CCSTID | STEV7815S |
| Brand | Ensign |
| Sub | |
| Model | Victo Triple |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Houghton |
| Type – see definitions | Field |
| Introduced | 1907 |
| Format | Half plate |
| Country | UK |
| ISO | 19 |
| CCSTID | STEV7816S |
| Brand | Ensign |
| Sub | |
| Model | Victo Triple Stereo |
| Factory Ref. | |
| Estimated price US$ | 930 |
| Other name | Houghton |
| Type – see definitions | Stereo |
| Introduced | 1907 |
| Format | |
| Country | UK |
| ISO | 3 |
![]()























