| CCSTID | STKZ19770S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki 5 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | USSR |
| ISO | 87 |
| CCSTID | STKZ19771S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki 6 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | USSR |
| ISO | 169 |
| CCSTID | STKZ19772S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki 6 Spy |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Rangefinder |
| Introduced | 1970 |
| Format | 35mm |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STKZ248888S |
| Brand | KGB |
| Sub | |
| Model | Zorki 6 Through The Walll |
| Factory Ref. | |
| Estimated price US$ | 1,210 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | 35mm |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STKZ32205S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki 7 Prototype |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Rangefinder |
| Introduced | |
| Format | 35mm |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STKZ32202S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki 75 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Leica type RF |
| Introduced | |
| Format | 35mm |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STKZ19773S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki C S |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Leica type RF |
| Introduced | 1958 |
| Format | 35mm |
| Country | USSR |
| ISO | 145 |
| CCSTID | STKZ27509S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki early FED |
| Factory Ref. | |
| Estimated price US$ | 340 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Leica type RF |
| Introduced | 1948 |
| Format | 35mm |
| Country | USSR |
| ISO | 10 |
| CCSTID | STKZ19743S |
| Brand | KMZ |
| Sub | KMZ |
| Model | Zorki Yura |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | Krasnogorski Mekhanicheskii Zavod |
| Type – see definitions | Leica type RF |
| Introduced | 1961 |
| Format | 35mm |
| Country | USSR |
| ISO | 6 |
| CCSTID | STLZ18665S |
| Brand | Light Industrial |
| Sub | |
| Model | ZQ 6-35 360 degree swing camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Seagull |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | China |
| ISO | insufficient data |
| CCSTID | STZZ19781S |
| Brand | Zuman |
| Sub | |
| Model | Zuman Flex |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STZZ19782S |
| Brand | Zuman |
| Sub | |
| Model | Zuman Super 16 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Submini |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STZZ16754S |
| Brand | Zunow |
| Sub | |
| Model | Zunow Z16 |
| Factory Ref. | |
| Estimated price US$ | 800 |
| Other name | Teikoku Kogaku Halma |
| Type – see definitions | Submini |
| Introduced | 1959 |
| Format | 16mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STZZ35758S |
| Brand | Zunow |
| Sub | |
| Model | Zunowflex |
| Factory Ref. | |
| Estimated price US$ | 34,500 |
| Other name | Teikoku Kogaku Halma |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STZZ16753S |
| Brand | Zunow |
| Sub | |
| Model | Zunowflex black |
| Factory Ref. | |
| Estimated price US$ | 53,500 |
| Other name | Teikoku Kogaku Halma |
| Type – see definitions | Compact SLR |
| Introduced | 1960 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STIZ13862S |
| Brand | Ihagee |
| Sub | |
| Model | Zweiverschluss Duplex |
| Factory Ref. | 1020 |
| Estimated price US$ | 300 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | 9×12 |
| Country | DDR |
| ISO | 19 |
| CCSTID | STIZ29535S |
| Brand | Ihagee |
| Sub | |
| Model | Zweiverschluss Stereo |
| Factory Ref. | 2430 |
| Estimated price US$ | 450 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Stereo |
| Introduced | 1928 |
| Format | 10×15 |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STSZ19435S |
| Brand | Spitzer |
| Sub | |
| Model | Zwerg |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STSZ19436S |
| Brand | Spitzer |
| Sub | |
| Model | Zwergolette |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STSZ19437S |
| Brand | Spitzer |
| Sub | |
| Model | Zwilling Stereo |
| Factory Ref. | |
| Estimated price US$ | 380 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STPZ2693S |
| Brand | Pentax |
| Sub | |
| Model | ZX 10 black |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STPZ2694S |
| Brand | Pentax |
| Sub | |
| Model | ZX 10 silver |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 1996 |
| Format | 35mm |
| Country | Japan |
| ISO | 19 |
| CCSTID | STPZ29598S |
| Brand | Pentax |
| Sub | |
| Model | ZX 30 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Asahi Optical |
| Type – see definitions | Compact SLR |
| Introduced | 2000 |
| Format | 35mm |
| Country | Japan |
| ISO | 35 |
| CCSTID | STVZ34952S |
| Brand | Vivitar |
| Sub | |
| Model | ZX 360 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVZ34953S |
| Brand | Vivitar |
| Sub | |
| Model | ZX 360IX |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |















