| CCSTID | STMX5527S |
| Brand | Minolta |
| Sub | |
| Model | XL 225 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STGX32815S |
| Brand | GAF |
| Sub | |
| Model | XL 251 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STKX35127S |
| Brand | Keystone |
| Sub | |
| Model | XL 300 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1982 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STKX78959S |
| Brand | Keystone |
| Sub | |
| Model | XL 304 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Keystone Camera Company |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STMX181506S |
| Brand | Minolta |
| Sub | |
| Model | XL 400 |
| Factory Ref. | |
| Estimated price US$ | 190 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STMX32845S |
| Brand | Minolta |
| Sub | |
| Model | XL 401 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Japan |
| ISO | 11 |
| CCSTID | STGX32813S |
| Brand | GAF |
| Sub | |
| Model | XL 415 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | General Aniline & Film |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STMX50342S |
| Brand | Minolta |
| Sub | |
| Model | XL 450 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STKX35128S |
| Brand | Keystone |
| Sub | |
| Model | XL 500 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1982 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STMX5528S |
| Brand | Minolta |
| Sub | |
| Model | XL 601 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | N/A |
| Country | Japan |
| ISO | 7 |
| CCSTID | STMX40526S |
| Brand | Minolta |
| Sub | |
| Model | XL 660 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | 3 |
| CCSTID | STKX35129S |
| Brand | Keystone |
| Sub | |
| Model | XL 727 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Keystone Camera Company |
| Type – see definitions | Cine |
| Introduced | 1982 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STGX9331S |
| Brand | Graflex |
| Sub | |
| Model | XL Military KS-98B |
| Factory Ref. | |
| Estimated price US$ | 560 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 7 |
| CCSTID | STMX32846S |
| Brand | Minolta |
| Sub | |
| Model | XL Sound 84 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STGX9332S |
| Brand | Graflex |
| Sub | |
| Model | XL Standard |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 119 |
| CCSTID | STGX9333S |
| Brand | Graflex |
| Sub | |
| Model | XL SW |
| Factory Ref. | |
| Estimated price US$ | 520 |
| Other name | Folmer & Schwing Manufacturing Company |
| Type – see definitions | Press |
| Introduced | 1965 |
| Format | 120 |
| Country | USA |
| ISO | 3 |
| CCSTID | STMX5529S |
| Brand | Minolta |
| Sub | |
| Model | XM |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 24 |
| CCSTID | STVX34588S |
| Brand | Vivitar |
| Sub | |
| Model | XM 230 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVX34586S |
| Brand | Vivitar |
| Sub | |
| Model | XM 230 IX |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVX34589S |
| Brand | Vivitar |
| Sub | |
| Model | XM 300 |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STMX33823S |
| Brand | Minolta |
| Sub | |
| Model | XM Body |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 14 |
| CCSTID | STMX5530S |
| Brand | Minolta |
| Sub | |
| Model | XM Motor |
| Factory Ref. | |
| Estimated price US$ | 1,690 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | 1972 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STVX34587S |
| Brand | Vivitar |
| Sub | |
| Model | XM-1K |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STRX4855S |
| Brand | Ricoh |
| Sub | |
| Model | XOB Box |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STRX4856S |
| Brand | Ricoh |
| Sub | |
| Model | XOB Box transparent |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Riken |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |




















