| CCSTID | STCW12195S |
| Brand | Certex |
| Sub | |
| Model | Werlisa Tempo 25 |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1998 |
| Format | 35mm |
| Country | Spain |
| ISO | insufficient data |
| CCSTID | STCW12196S |
| Brand | Certex |
| Sub | |
| Model | Werlisa Trek |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1987 |
| Format | 35mm |
| Country | Spain |
| ISO | insufficient data |
| CCSTID | STLW23379S |
| Brand | Lechner |
| Sub | |
| Model | Werner Salon camera |
| Factory Ref. | |
| Estimated price US$ | 500 |
| Other name | |
| Type – see definitions | Studio |
| Introduced | 1895 |
| Format | Plate |
| Country | Austria |
| ISO | insufficient data |
| CCSTID | STRW17195S |
| Brand | Rodenstock |
| Sub | |
| Model | Werol 0 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1937 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STRW17196S |
| Brand | Rodenstock |
| Sub | |
| Model | Werol 1 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1938 |
| Format | |
| Country | Germany |
| ISO | 3 |
| CCSTID | STCW61864S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 0 Blue |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | “ |
| Introduced | 1955 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW29577S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 0 Green |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | DDR |
| ISO | 142 |
| CCSTID | STCW136440S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1 Black |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | DDR |
| ISO | 100 |
| CCSTID | STCW61866S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1 Braun |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW33100S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1 Green |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1955 |
| Format | 35mm |
| Country | DDR |
| ISO | 131 |
| CCSTID | STCW138565S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1 Silver Jubilee |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW33101S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1b Green |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1960 |
| Format | 35mm |
| Country | DDR |
| ISO | 3 |
| CCSTID | STCW33102S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1c Black |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | DDR |
| ISO | 25 |
| CCSTID | STCW138566S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1d Green |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW33140S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1e – Lined Front |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | 70 |
| CCSTID | STCW138567S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 1f Green |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1965 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW136436S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2 Black |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | DDR |
| ISO | 22 |
| CCSTID | STCW32868S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2 Green |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | DDR |
| ISO | 61 |
| CCSTID | STCW138568S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2a |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1961 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW138570S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2b |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW138569S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2d |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STCW33141S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 2e Black – Lined Front |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Viewfinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | 13 |
| CCSTID | STCW136437S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 3 Black |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | DDR |
| ISO | 29 |
| CCSTID | STCW32147S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 3 Green |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | DDR |
| ISO | 70 |
| CCSTID | STCW33142S |
| Brand | Carl Zeiss Jena |
| Sub | |
| Model | Werra 3e Black – Lined Front |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1964 |
| Format | 35mm |
| Country | DDR |
| ISO | 19 |
















