| CCSTID | STEW14824S |
| Brand | Ensign |
| Sub | |
| Model | Watch Pocket Carbine No 12 |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | 1926 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STEW7819S |
| Brand | Ensign |
| Sub | |
| Model | Watch Pocket Carbine No 4 |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | 1911 |
| Format | |
| Country | UK |
| ISO | 5 |
| CCSTID | STEW59073S |
| Brand | Ensign |
| Sub | |
| Model | Watch Pocket Carbine No 6 |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STBW12074S |
| Brand | Butcher |
| Sub | |
| Model | Watch Pocket Carbine Tropical |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | Butcher & Son |
| Type – see definitions | Folder |
| Introduced | 1923 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STEW7820S |
| Brand | Ensign |
| Sub | |
| Model | Watch Pocket Carbine Tropical |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Houghton |
| Type – see definitions | Folder |
| Introduced | 1911 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STBW12075S |
| Brand | Butcher |
| Sub | |
| Model | Watch Pocket Klimax I |
| Factory Ref. | |
| Estimated price US$ | 150 |
| Other name | Butcher & Son |
| Type – see definitions | Folder |
| Introduced | 1913 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STBW12076S |
| Brand | Butcher |
| Sub | |
| Model | Watch Pocket Klimax II |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Butcher & Son |
| Type – see definitions | Folder |
| Introduced | 1913 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STSW18592S |
| Brand | Scovill |
| Sub | |
| Model | Waterbury Detective |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1892 |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STSW18594S |
| Brand | Scovill |
| Sub | |
| Model | Waterbury Field Camera |
| Factory Ref. | |
| Estimated price US$ | 350 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1885 |
| Format | |
| Country | UK |
| ISO | 7 |
| CCSTID | STSW18595S |
| Brand | Scovill |
| Sub | |
| Model | Waterbury Stereo |
| Factory Ref. | |
| Estimated price US$ | 580 |
| Other name | |
| Type – see definitions | Stereo |
| Introduced | |
| Format | |
| Country | UK |
| ISO | 3 |
| CCSTID | STSW18596S |
| Brand | Scovill |
| Sub | |
| Model | Waterbury View |
| Factory Ref. | |
| Estimated price US$ | 370 |
| Other name | |
| Type – see definitions | View |
| Introduced | 1886 |
| Format | |
| Country | UK |
| ISO | 11 |
| CCSTID | STAW75163S |
| Brand | American Optical |
| Sub | |
| Model | Waterbury-Type Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | 1886 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STWW19496S |
| Brand | Welta |
| Sub | |
| Model | Watson 35 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1938 |
| Format | 35mm |
| Country | DDR |
| ISO | 3 |
| CCSTID | STWW19495S |
| Brand | Welta |
| Sub | |
| Model | Watson Metal |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1924 |
| Format | Plate |
| Country | DDR |
| ISO | 6 |
| CCSTID | STWW15380S |
| Brand | Watson |
| Sub | |
| Model | Watson Plate Camera |
| Factory Ref. | |
| Estimated price US$ | 200 |
| Other name | Watson & Son |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STBW11964S |
| Brand | Burke and James |
| Sub | |
| Model | Watson Press |
| Factory Ref. | |
| Estimated price US$ | 130 |
| Other name | Gundlach optical Company |
| Type – see definitions | Press |
| Introduced | |
| Format | 4*5 |
| Country | USA |
| ISO | 40 |
| CCSTID | STWW15381S |
| Brand | Watson |
| Sub | |
| Model | Watson View Camera |
| Factory Ref. | |
| Estimated price US$ | 320 |
| Other name | Watson & Son |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STWW33360S |
| Brand | Welta |
| Sub | |
| Model | Watson Wood |
| Factory Ref. | |
| Estimated price US$ | 110 |
| Other name | Welta-Kamera-Werk |
| Type – see definitions | Folder |
| Introduced | 1927 |
| Format | Plate |
| Country | DDR |
| ISO | 3 |
| CCSTID | STBW11965S |
| Brand | Burke and James |
| Sub | |
| Model | Watson-Holmes Fingerprint |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | Gundlach optical Company |
| Type – see definitions | Niche |
| Introduced | 1950 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVW26538S |
| Brand | Van Neck |
| Sub | |
| Model | Watsons Hand Camera |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Large format SLR |
| Introduced | |
| Format | Plate |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STBW11311S |
| Brand | Benetfink |
| Sub | |
| Model | Waverly |
| Factory Ref. | |
| Estimated price US$ | 280 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1898 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STWW49441S |
| Brand | Wittnauer |
| Sub | |
| Model | WD 400 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STEW169822S |
| Brand | Eico |
| Sub | |
| Model | WD-40 |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | Eiko |
| Type – see definitions | Toy |
| Introduced | |
| Format | 110 |
| Country | |
| ISO | insufficient data |
| CCSTID | STMW5624S |
| Brand | Minolta |
| Sub | |
| Model | Weathermatic 35 DL Dual |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Underwater |
| Introduced | 1987 |
| Format | 35mm |
| Country | Japan |
| ISO | 128 |
| CCSTID | STMW5625S |
| Brand | Minolta |
| Sub | |
| Model | Weathermatic A |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | |
| Introduced | 1980 |
| Format | 110 |
| Country | Japan |
| ISO | 40 |





















