| CCSTID | STCV32785S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe Black |
| Factory Ref. | |
| Estimated price US$ | 1,400 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCV123671S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe Black Body |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STCV100071S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe Body |
| Factory Ref. | |
| Estimated price US$ | 170 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 43 |
| CCSTID | STCV1623S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe M |
| Factory Ref. | |
| Estimated price US$ | 250 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 3 |
| CCSTID | STCV33116S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe M Black |
| Factory Ref. | |
| Estimated price US$ | 2,100 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCV1624S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe Z |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | 4 |
| CCSTID | STCV33115S |
| Brand | Canon |
| Sub | |
| Model | VT de Luxe Z Black |
| Factory Ref. | |
| Estimated price US$ | 2,200 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STZV3723S |
| Brand | Zenith |
| Sub | |
| Model | VU flash |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Box |
| Introduced | 1948 |
| Format | 120 |
| Country | USA |
| ISO | 3 |
| CCSTID | STDV136735S |
| Brand | Dixons |
| Sub | |
| Model | Vulcan EE |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Prinz |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STSV19432S |
| Brand | Spitzer |
| Sub | |
| Model | Vulkan |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STEv21031S |
| Brand | Excel Projektor |
| Sub | |
| Model | vvv |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | 1938 |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STBV31445S |
| Brand | Bronica |
| Sub | |
| Model | VX 1 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Zenza |
| Type – see definitions | Rangefinder |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STBV31444S |
| Brand | Bronica |
| Sub | |
| Model | VX 2 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Zenza |
| Type – see definitions | Rangefinder |
| Introduced | 1980 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STGV14195S |
| Brand | GOMZ |
| Sub | GOMZ |
| Model | Vympel |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | Lomo, Lubitel, MMZ |
| Type – see definitions | Rangefinder |
| Introduced | 1957 |
| Format | 4.5×6 |
| Country | USSR |
| ISO | insufficient data |
| CCSTID | STWW79480S |
| Brand | Wekaha |
| Sub | |
| Model | W-203 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | China |
| ISO | insufficient data |
| CCSTID | STWW36664S |
| Brand | Wekaha |
| Sub | |
| Model | W-302 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | China |
| ISO | insufficient data |
| CCSTID | STWW36666S |
| Brand | Wekaha |
| Sub | |
| Model | W-326 |
| Factory Ref. | |
| Estimated price US$ | 0 |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | |
| Country | China |
| ISO | insufficient data |
| CCSTID | STNW2176S |
| Brand | Nikon |
| Sub | |
| Model | W35 |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Nippon Kogaku |
| Type – see definitions | Point and shoot |
| Introduced | 1991 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STCW20364S |
| Brand | Chuo Photo Supply |
| Sub | |
| Model | Wacoh A |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1954 |
| Format | 35mm |
| Country | |
| ISO | insufficient data |
| CCSTID | STBW35692S |
| Brand | Beier |
| Sub | |
| Model | Wafconette |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | Kamera-Fabrik Woldemar Beier |
| Type – see definitions | Pop out |
| Introduced | 1939 |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STLW23403S |
| Brand | Levi |
| Sub | |
| Model | Wafer |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1900 |
| Format | 3*4 |
| Country | |
| ISO | insufficient data |
| CCSTID | STTW19238S |
| Brand | Thornton Pickard |
| Sub | |
| Model | Wafer |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STYW229052S |
| Brand | Yamato |
| Sub | |
| Model | Wagen Six |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Dan Camera Works, Hagimoto |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | 0 |
| CCSTID | STWW15312S |
| Brand | Walz |
| Sub | |
| Model | Wagoflex Autotop |
| Factory Ref. | |
| Estimated price US$ | 140 |
| Other name | |
| Type – see definitions | TLR |
| Introduced | 1952 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STHW32689S |
| Brand | Hit |
| Sub | |
| Model | Waiting |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Hit |
| Introduced | |
| Format | 17.5mm |
| Country | Japan |
| ISO | insufficient data |












