| CCSTID | STGV14205S |
| Brand | Ginrei Kogi |
| Sub | |
| Model | Vesterflex |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | GRC |
| Type – see definitions | TLR |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STKV37635S |
| Brand | Kyokuto |
| Sub | |
| Model | Vesterlette |
| Factory Ref. | |
| Estimated price US$ | 120 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1937 |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STBV31630S |
| Brand | Beauty |
| Sub | |
| Model | Vestkam |
| Factory Ref. | |
| Estimated price US$ | 100 |
| Other name | Taiyodo Koki |
| Type – see definitions | Miniature |
| Introduced | 1949 |
| Format | 17.5mm |
| Country | Japan |
| ISO | 15 |
| CCSTID | STVV398S |
| Brand | Voigtlander |
| Sub | |
| Model | VF 101 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | 41 |
| CCSTID | STVV399S |
| Brand | Voigtlander |
| Sub | |
| Model | VF 102 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1974 |
| Format | 35mm |
| Country | Germany |
| ISO | 1 |
| CCSTID | STVV400S |
| Brand | Voigtlander |
| Sub | |
| Model | VF 135 |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1976 |
| Format | 35mm |
| Country | Germany |
| ISO | 35 |
| CCSTID | STVV401S |
| Brand | Voigtlander |
| Sub | |
| Model | VF 35F |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1981 |
| Format | 35mm |
| Country | Germany |
| ISO | 7 |
| CCSTID | STHV114266S |
| Brand | Hanimex |
| Sub | |
| Model | VF100 |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Point and shoot |
| Introduced | |
| Format | 35mm |
| Country | |
| ISO | insufficient data |
| CCSTID | STCV1614S |
| Brand | Canon |
| Sub | |
| Model | VI-L |
| Factory Ref. | |
| Estimated price US$ | 400 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 34 |
| CCSTID | STCV32977S |
| Brand | Canon |
| Sub | |
| Model | VI-L Black |
| Factory Ref. | |
| Estimated price US$ | 3,500 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCV63336S |
| Brand | Canon |
| Sub | |
| Model | VI-L Body |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 35 |
| CCSTID | STCV37588S |
| Brand | Canon |
| Sub | |
| Model | VI-T |
| Factory Ref. | |
| Estimated price US$ | 420 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 61 |
| CCSTID | STCV32783S |
| Brand | Canon |
| Sub | |
| Model | VI-T Black |
| Factory Ref. | |
| Estimated price US$ | 2,600 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 5 |
| CCSTID | STCV53809S |
| Brand | Canon |
| Sub | |
| Model | VI-T Black Body |
| Factory Ref. | |
| Estimated price US$ | 1,150 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STCV1616S |
| Brand | Canon |
| Sub | |
| Model | VI-T Body |
| Factory Ref. | |
| Estimated price US$ | 220 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1958 |
| Format | 35mm |
| Country | Japan |
| ISO | 40 |
| CCSTID | STNV23950S |
| Brand | Negretti and Zambra |
| Sub | |
| Model | Viadem |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1905 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STIV219200S |
| Brand | Ihagee |
| Sub | |
| Model | Vibro |
| Factory Ref. | Exa 6 |
| Estimated price US$ | 250 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STTV9361S |
| Brand | Taron |
| Sub | |
| Model | VIC |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1962 |
| Format | 35mm |
| Country | Japan |
| ISO | 9 |
| CCSTID | STCV20121S |
| Brand | Chadt camera |
| Sub | |
| Model | Vicam |
| Factory Ref. | |
| Estimated price US$ | 1,510 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | 1993 |
| Format | |
| Country | |
| ISO | 5 |
| CCSTID | STVV26548S |
| Brand | Vicam Photo |
| Sub | |
| Model | Vicam Special Passport |
| Factory Ref. | |
| Estimated price US$ | 620 |
| Other name | |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STVV79468S |
| Brand | Vicam Photo |
| Sub | |
| Model | Vicamphoto |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STBV51085S |
| Brand | Bell and Howell |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | 8mm |
| Country | USA |
| ISO | 9 |
| CCSTID | STTV29703S |
| Brand | Taron |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1963 |
| Format | 35mm |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STHV8926S |
| Brand | Halina |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Haking |
| Type – see definitions | TLR |
| Introduced | 1963 |
| Format | 120 |
| Country | Hong Kong |
| ISO | 27 |
| CCSTID | STAV2746S |
| Brand | Aires |
| Sub | |
| Model | Viceroy |
| Factory Ref. | |
| Estimated price US$ | 180 |
| Other name | K.K. Aires Shashinki Seisakush |
| Type – see definitions | Klapp |
| Introduced | 1956 |
| Format | 120 |
| Country | Japan |
| ISO | 7 |






















