| CCSTID | STUU29814S |
| Brand | Union Kogaku |
| Sub | |
| Model | Union Semi C II |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1953 |
| Format | 120 |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STRU259889S |
| Brand | Riunite |
| Sub | |
| Model | Unione Box |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Riunite |
| Type – see definitions | Box |
| Introduced | 1923 |
| Format | 9×12 |
| Country | Italy |
| ISO | 0 |
| CCSTID | STRU259888S |
| Brand | Riunite |
| Sub | |
| Model | Unione Folder Metal |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Riunite |
| Type – see definitions | Folder |
| Introduced | 1923 |
| Format | 6*9 |
| Country | Italy |
| ISO | 0 |
| CCSTID | STRU259891S |
| Brand | Riunite |
| Sub | |
| Model | Unione Folder Wood |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Riunite |
| Type – see definitions | Folder |
| Introduced | 1900 |
| Format | 9×12 |
| Country | Italy |
| ISO | 0 |
| CCSTID | STRU259887S |
| Brand | Riunite |
| Sub | |
| Model | Unione Folder Wood |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Riunite |
| Type – see definitions | Folder |
| Introduced | 1900 |
| Format | 6*9 |
| Country | Italy |
| ISO | 0 |
| CCSTID | STFU13601S |
| Brand | Franka |
| Sub | |
| Model | Unionette |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Franka-Kamerawerk |
| Type – see definitions | Klapp |
| Introduced | 1937 |
| Format | Plate |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STTU9359S |
| Brand | Taron |
| Sub | |
| Model | Unique |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Rangefinder |
| Introduced | 1961 |
| Format | 35mm |
| Country | Japan |
| ISO | 8 |
| CCSTID | STTU9908S |
| Brand | Topcon |
| Sub | |
| Model | Unirex |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 112 |
| CCSTID | STTU9869S |
| Brand | Topcon |
| Sub | |
| Model | Unirex Beseler |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 6 |
| CCSTID | STTU153041S |
| Brand | Topcon |
| Sub | |
| Model | Unirex Black |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1969 |
| Format | 35mm |
| Country | Japan |
| ISO | 7 |
| CCSTID | STTU9909S |
| Brand | Topcon |
| Sub | |
| Model | Unirex EE |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1973 |
| Format | 35mm |
| Country | Japan |
| ISO | 12 |
| CCSTID | STNU31387S |
| Brand | Nettel |
| Sub | Nettel |
| Model | Unitak |
| Factory Ref. | |
| Estimated price US$ | 90 |
| Other name | Nettel Camerawerk |
| Type – see definitions | Folder |
| Introduced | 1921 |
| Format | Plate |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STZU26787S |
| Brand | Zsigmond |
| Sub | |
| Model | Unitas |
| Factory Ref. | |
| Estimated price US$ | 1,050 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1949 |
| Format | |
| Country | Australia |
| ISO | 4 |
| CCSTID | STLU123601S |
| Brand | Lone Riders |
| Sub | |
| Model | Unitron Astro Camera 220 |
| Factory Ref. | |
| Estimated price US$ | 260 |
| Other name | |
| Type – see definitions | Niche |
| Introduced | |
| Format | |
| Country | |
| ISO | insufficient data |
| CCSTID | STDU10694S |
| Brand | Dacora |
| Sub | |
| Model | Universa CD |
| Factory Ref. | |
| Estimated price US$ | 50 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1968 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDU10695S |
| Brand | Dacora |
| Sub | |
| Model | Universa CD 35 |
| Factory Ref. | |
| Estimated price US$ | 40 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Viewfinder |
| Introduced | 1969 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDU10696S |
| Brand | Dacora |
| Sub | |
| Model | Universa CDE |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Rangefinder |
| Introduced | 1968 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STWU9246S |
| Brand | Wirgin |
| Sub | |
| Model | Universa Edixamat CD |
| Factory Ref. | |
| Estimated price US$ | 70 |
| Other name | Edixa |
| Type – see definitions | Compact SLR |
| Introduced | 1962 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STDU10697S |
| Brand | Dacora |
| Sub | |
| Model | Universa Instapak C |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Instamatic type |
| Introduced | 1968 |
| Format | 126 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDU10698S |
| Brand | Dacora |
| Sub | |
| Model | Universa Instapak CA |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Instamatic type |
| Introduced | 1968 |
| Format | 126 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDU31678S |
| Brand | Dacora |
| Sub | |
| Model | Universa Instapak CR |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Dangelmaier & Co |
| Type – see definitions | Instamatic type |
| Introduced | 1966 |
| Format | 126 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STDU10699S |
| Brand | Dacora |
| Sub | |
| Model | Universa Instapak CS |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | Dangelmaier & Co |
| Type – see definitions | Instamatic type |
| Introduced | 1968 |
| Format | 126 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STWU15349S |
| Brand | WZFO |
| Sub | |
| Model | Universa Uniflex 66 TLR |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Warszawskie Zaklady Fotooptyczne |
| Type – see definitions | TLR |
| Introduced | |
| Format | 120 |
| Country | Poland |
| ISO | insufficient data |
| CCSTID | STWU225598S |
| Brand | Wernhard Otto |
| Sub | |
| Model | Universal |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Sliding Box |
| Introduced | 1893 |
| Format | 9*12 |
| Country | |
| ISO | 0 |
| CCSTID | STSU74413S |
| Brand | Smith J |
| Sub | |
| Model | Universal |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | |
| Type – see definitions | Tailboard |
| Introduced | 1901 |
| Format | |
| Country | USA |
| ISO | insufficient data |






















