| CCSTID | STIU13843S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Duplex |
| Factory Ref. | 1560 |
| Estimated price US$ | 60 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1924 |
| Format | 6×9 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13850S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Simplex |
| Factory Ref. | 1360 |
| Estimated price US$ | 40 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1922 |
| Format | |
| Country | DDR |
| ISO | 11 |
| CCSTID | STIU13851S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Simplex Luxus |
| Factory Ref. | 1360 |
| Estimated price US$ | 270 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Folder |
| Introduced | 1931 |
| Format | 120 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13853S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix Stereo |
| Factory Ref. | 1690 |
| Estimated price US$ | 300 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Stereo |
| Introduced | 1925 |
| Format | 7.25×12.5 |
| Country | DDR |
| ISO | 3 |
| CCSTID | STIU13854S |
| Brand | Ihagee |
| Sub | |
| Model | Ultrix-Automat |
| Factory Ref. | 1250 |
| Estimated price US$ | 100 |
| Other name | Industrie- und Handelsgesellschaft |
| Type – see definitions | Klapp |
| Introduced | 1924 |
| Format | 4.5×6 |
| Country | DDR |
| ISO | insufficient data |
| CCSTID | STOU27077S |
| Brand | OTAG |
| Sub | |
| Model | UM |
| Factory Ref. | |
| Estimated price US$ | 700 |
| Other name | Osterreichische Telephon Fabrik |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Austria |
| ISO | insufficient data |
| CCSTID | STYU45762S |
| Brand | Yashica |
| Sub | |
| Model | Umatic G |
| Factory Ref. | |
| Estimated price US$ | 10 |
| Other name | |
| Type – see definitions | Cine |
| Introduced | |
| Format | |
| Country | Japan |
| ISO | insufficient data |
| CCSTID | STUU3257S |
| Brand | Underwood |
| Sub | |
| Model | Umbra |
| Factory Ref. | |
| Estimated price US$ | 300 |
| Other name | E. & T. Underwood |
| Type – see definitions | Stereo |
| Introduced | 1900 |
| Format | |
| Country | |
| ISO | 3 |
| CCSTID | STSU18905S |
| Brand | Sinclair |
| Sub | |
| Model | Una |
| Factory Ref. | |
| Estimated price US$ | 560 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1910 |
| Format | |
| Country | UK |
| ISO | 20 |
| CCSTID | STSU18907S |
| Brand | Sinclair |
| Sub | |
| Model | Una Deluxe |
| Factory Ref. | |
| Estimated price US$ | 1,840 |
| Other name | |
| Type – see definitions | Folder |
| Introduced | 1908 |
| Format | |
| Country | UK |
| ISO | insufficient data |
| CCSTID | STSU18909S |
| Brand | Sinclair |
| Sub | |
| Model | Una Deluxe Tropical |
| Factory Ref. | |
| Estimated price US$ | 2,700 |
| Other name | |
| Type – see definitions | Field |
| Introduced | 1910 |
| Format | 9*12 |
| Country | UK |
| ISO | 9 |
| CCSTID | STSU18906S |
| Brand | Sinclair |
| Sub | |
| Model | Una Tropical |
| Factory Ref. | |
| Estimated price US$ | 480 |
| Other name | |
| Type – see definitions | Field |
| Introduced | |
| Format | 9*12 |
| Country | UK |
| ISO | 3 |
| CCSTID | STFU13144S |
| Brand | Foitzik |
| Sub | |
| Model | Unca 35mm |
| Factory Ref. | |
| Estimated price US$ | 11,600 |
| Other name | |
| Type – see definitions | Leica type RF |
| Introduced | 1949 |
| Format | 35mm |
| Country | Germany |
| ISO | 3 |
| CCSTID | STFU13143S |
| Brand | Foitzik |
| Sub | |
| Model | Unca 6×6 |
| Factory Ref. | |
| Estimated price US$ | 60 |
| Other name | |
| Type – see definitions | Klapp |
| Introduced | 1952 |
| Format | 120 |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STZU8748S |
| Brand | Zeiss |
| Sub | Ikon |
| Model | Unette |
| Factory Ref. | 550 |
| Estimated price US$ | 170 |
| Other name | Zeiss Ikon |
| Type – see definitions | Eye level direct |
| Introduced | 1930 |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STEU6502S |
| Brand | Ernemann |
| Sub | |
| Model | Unette 18×24 |
| Factory Ref. | |
| Estimated price US$ | 190 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Box |
| Introduced | 1925 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STEU6503S |
| Brand | Ernemann |
| Sub | |
| Model | Unette 22×33 |
| Factory Ref. | |
| Estimated price US$ | 230 |
| Other name | Dresdner Photographische Apparate-Fabrik Ernemann & Matthias |
| Type – see definitions | Box |
| Introduced | 1926 |
| Format | |
| Country | Germany |
| ISO | 4 |
| CCSTID | STUU25998S |
| Brand | Unger and Hoffmann |
| Sub | |
| Model | Ungerhoff Photometer |
| Factory Ref. | |
| Estimated price US$ | 160 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STPU24313S |
| Brand | Porst |
| Sub | |
| Model | Uni |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Compact SLR |
| Introduced | |
| Format | 35mm |
| Country | Germany |
| ISO | insufficient data |
| CCSTID | STTU9907S |
| Brand | Topcon |
| Sub | |
| Model | Uni |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | Tokyo Kogaku Tokyo Kogaku Beseler |
| Type – see definitions | Compact SLR |
| Introduced | 1965 |
| Format | 35mm |
| Country | Japan |
| ISO | 84 |
| CCSTID | STUU3274S |
| Brand | Universal |
| Sub | |
| Model | Uni Box |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | |
| Introduced | |
| Format | |
| Country | USA |
| ISO | insufficient data |
| CCSTID | STFU13088S |
| Brand | Fex Indo |
| Sub | |
| Model | Uni-Fex |
| Factory Ref. | |
| Estimated price US$ | 20 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1949 |
| Format | 620 |
| Country | France |
| ISO | 6 |
| CCSTID | STLU37752S |
| Brand | Lone Riders |
| Sub | |
| Model | Unibox |
| Factory Ref. | |
| Estimated price US$ | 80 |
| Other name | |
| Type – see definitions | Miniature |
| Introduced | 1950 |
| Format | 620 |
| Country | |
| ISO | 4 |
| CCSTID | STEU227600S |
| Brand | Exacta America |
| Sub | |
| Model | Unica |
| Factory Ref. | |
| Estimated price US$ | |
| Other name | Exacta America |
| Type – see definitions | Box |
| Introduced | |
| Format | |
| Country | Brazil |
| ISO | 0 |
| CCSTID | STUU37755S |
| Brand | Univex |
| Sub | |
| Model | Unica II |
| Factory Ref. | |
| Estimated price US$ | 30 |
| Other name | |
| Type – see definitions | Eye level direct |
| Introduced | 1946 |
| Format | 127 |
| Country | Spain |
| ISO | 4 |





















